Grand Prix series
The Grand Prix series is Quebec’s most prestigious triathlon series, bringing together the province’s top athletes for spectacular, high-level races.

What is the Grand Prix series?
Athletes must be members of Triathlon Québec to be eligible for the final ranking score. Athletes from other provinces must be members of their provincial federation. Bursaries are open to all, except athletes aged 30 or over as of December 31 of the current year.
Awards total a minimum of $5,000 per stage.
2,500 from Triathlon Québec and $2,500 from the organizing committee, divided between the top seven finishers in each stage*.
* Athletes aged 30 or over on December 31 of the current year are not eligible for bursaries.
Position | Bourses |
---|---|
1er | 700$ |
2e | 500$ |
3e | 400$ |
4e | 300$ |
5e | 250$ |
6e | 200$ |
7e | 150$ |
1,000 or 1,200 points are awarded for first place in the Grand Prix series. The top 20 positions decrement by 7.5% in the same way as World Triathlon. Thereafter, positions decrease by 2.5%.
Position | % | GP-1000 | GP-1200 |
---|---|---|---|
1 | 7.50% | 1000 | 1200 |
2 | 7.50% | 925 | 1110 |
3 | 7.50% | 855.63 | 1026.75 |
4 | 7.50% | 791.45 | 949.74 |
5 | 7.50% | 732.09 | 878.51 |
6 | 7.50% | 677.19 | 812.62 |
7 | 7.50% | 626.4 | 751.68 |
8 | 7.50% | 579.42 | 695.3 |
9 | 7.50% | 535.96 | 643.15 |
10 | 7.50% | 495.76 | 594.92 |
11 | 7.50% | 458.58 | 550.3 |
12 | 7.50% | 424.19 | 509.03 |
13 | 7.50% | 392.37 | 470.85 |
14 | 7.50% | 362.95 | 435.54 |
15 | 7.50% | 335.73 | 402.87 |
16 | 7.50% | 310.55 | 372.66 |
17 | 7.50% | 287.26 | 344.71 |
18 | 7.50% | 265.71 | 318.85 |
19 | 7.50% | 245.78 | 294.94 |
20 | 2.50% | 227.35 | 272.82 |
21 | 2.50% | 221.67 | 266 |
22 | 2.50% | 216.12 | 259.35 |
23 | 2.50% | 210.72 | 252.86 |
24 | 2.50% | 205.45 | 246.54 |
25 | 2.50% | 200.32 | 240.38 |
26 | 2.50% | 195.31 | 234.37 |
27 | 2.50% | 190.43 | 228.51 |
28 | 2.50% | 185.66 | 222.8 |
29 | 2.50% | 181.02 | 217.23 |
30 | 2.50% | 176.5 | 211.8 |
31 | 2.50% | 172.09 | 206.5 |
32 | 2.50% | 167.78 | 201.34 |
33 | 2.50% | 163.59 | 196.31 |
34 | 2.50% | 159.5 | 191.4 |
35 | 2.50% | 155.51 | 186.61 |
36 | 2.50% | 151.62 | 181.95 |
37 | 2.50% | 147.83 | 177.4 |
38 | 2.50% | 144.14 | 172.96 |
39 | 2.50% | 140.53 | 168.64 |
40 | 2.50% | 137.02 | 164.42 |
41 | 2.50% | 133.59 | 160.31 |
42 | 2.50% | 130.26 | 156.31 |
43 | 2.50% | 127 | 152.4 |
44 | 2.50% | 123.82 | 148.59 |
45 | 2.50% | 120.73 | 144.87 |
46 | 2.50% | 117.71 | 141.25 |
47 | 2.50% | 114.77 | 137.72 |
48 | 2.50% | 111.9 | 134.28 |
49 | 2.50% | 109.1 | 130.92 |
50 | 2.50% | 106.37 | 127.65 |
Etc. | Etc. | Etc. | Etc. |
Upcoming events in the Grand Prix series
All stages are cross-country, unless otherwise indicated.
Scoring: GP1000, except Quebec championships on GP1200.
Ranking: 3 best scores out of 4.

Ranking
